[EU] WardogNordic.dk
Server leaderboard
WarconAll time · 2051 players
| Rank | Player | Playtime | Kills | Deaths | K/D | Matches | Wins |
|---|---|---|---|---|---|---|---|
| 1 | Narko | 5h 13m | 116 | 33 | 3.52 | 6 | 3 |
| 2 | WARWHALE! | 5h 16m | 99 | 42 | 2.36 | 5 | 2 |
| 3 | Ketchup | 4h 5m | 96 | 40 | 2.40 | 6 | 2 |
| 4 | 5K hours ARMA HELI | 2h 19m | 83 | 6 | 13.83 | 3 | 1 |
| 5 | [goy] pedro diesel | 3h 40m | 79 | 43 | 1.84 | 7 | 3 |
| 6 | Z4X | 2h 40m | 74 | 8 | 9.25 | 3 | 3 |
| 7 | [NOR] Black Cobra | 5h 25m | 71 | 25 | 2.84 | 7 | 5 |
| 8 | [BRGR] KwMonolit | 4h 43m | 70 | 36 | 1.94 | 6 | 4 |
| 9 | LittleCandyInMyPants | 3h 22m | 59 | 32 | 1.84 | 3 | 3 |
| 10 | DOBSTER | 3h 2m | 58 | 19 | 3.05 | 4 | 2 |
| 11 | [TISM] Corey | 1h 48m | 57 | 11 | 5.18 | 3 | 3 |
| 12 | [FLUP] Monk3n | 1h 28m | 56 | 13 | 4.31 | 3 | 1 |
| 13 | CacaQuiCole | 2h 4m | 56 | 14 | 4.00 | 3 | 2 |
| 14 | Skillet | 5h 7m | 55 | 47 | 1.17 | 6 | 3 |
| 15 | KittyPowPow | 6h 48m | 54 | 36 | 1.50 | 8 | 5 |
| 16 | [PISS] Stoopaii :) | 1h 39m | 53 | 3 | 17.67 | 3 | 2 |
| 17 | SchandorffDK | 4h 39m | 52 | 39 | 1.33 | 6 | 3 |
| 18 | X1nng1 | 1h 35m | 52 | 9 | 5.78 | 4 | 3 |
| 19 | sto :) | 3h 17m | 51 | 29 | 1.76 | 4 | 1 |
| 20 | Panfilov | 2h 2m | 49 | 14 | 3.50 | 3 | 1 |
| 21 | midnightgarageuk | 1h 48m | 48 | 12 | 4.00 | 2 | 1 |
| 22 | Windy | 6h 35m | 46 | 35 | 1.31 | 7 | 2 |
| 23 | Super_Newman | 2h 15m | 45 | 17 | 2.65 | 2 | 0 |
| 24 | [LTU] Tom Boy | 6h 45m | 43 | 62 | 0.69 | 7 | 4 |
| 25 | BiałyKoń | 2h 53m | 42 | 24 | 1.75 | 3 | 1 |
| 26 | tiger_whoopz | 4h 31m | 41 | 40 | 1.02 | 4 | 3 |
| 27 | [MiPi] "chapzz" Simon | 3h 29m | 41 | 19 | 2.16 | 4 | 2 |
| 28 | Frostwolf_RK | 1h 57m | 40 | 12 | 3.33 | 2 | 0 |
| 29 | J. | 3h 24m | 40 | 27 | 1.48 | 4 | 2 |
| 30 | Inappropriate Content | 3h 35m | 39 | 31 | 1.26 | 4 | 4 |
| 31 | [SYND] B@B@Y | 2h 18m | 39 | 15 | 2.60 | 2 | 1 |
| 32 | [GOA] Just | 2h 11m | 37 | 11 | 3.36 | 3 | 3 |
| 33 | Pellebeck | 3h 2m | 36 | 12 | 3.00 | 3 | 1 |
| 34 | mafraqs | 2h 47m | 36 | 24 | 1.50 | 3 | 1 |
| 35 | Mac | 1h 27m | 36 | 10 | 3.60 | 2 | 1 |
| 36 | [DK] Karse | 7h 16m | 35 | 45 | 0.78 | 11 | 8 |
| 37 | Star_Rekt | 2h 10m | 34 | 8 | 4.25 | 2 | 1 |
| 38 | ric98k | 1h 55m | 34 | 18 | 1.89 | 2 | 1 |
| 39 | [NPC] Hydra | 1h 43m | 34 | 17 | 2.00 | 3 | 1 |
| 40 | Behden | 4h 30m | 33 | 32 | 1.03 | 5 | 2 |
| 41 | Mahmut | 5h 16m | 33 | 36 | 0.92 | 5 | 4 |
| 42 | REİS | 1h 2m | 33 | 9 | 3.67 | 2 | 1 |
| 43 | Guoka | 3h 55m | 33 | 37 | 0.89 | 6 | 2 |
| 44 | Splyy | 2h 0m | 32 | 14 | 2.29 | 3 | 1 |
| 45 | Greed | 1h 19m | 32 | 8 | 4.00 | 1 | 1 |
| 46 | [noob] SOLOQ | 9h 45m | 32 | 32 | 1.00 | 11 | 3 |
| 47 | [NLD] SlidingDutchy | 0h 41m | 32 | 2 | 16.00 | 1 | 0 |
| 48 | Eduard Käseberg | 2h 16m | 32 | 11 | 2.91 | 2 | 0 |
| 49 | Atreides | 1h 54m | 31 | 8 | 3.88 | 2 | 1 |
| 50 | Strops | 2h 7m | 31 | 8 | 3.88 | 2 | 2 |
Page 1 / 20